Had I Started Investing in L&T in 1998 .......14 Years Back
Larsen & Toubro
Rs.
Year BSE Cl.Price No. of Shares Amt Invested Total Share Bonus/Split Total
1998 160.50 623 100,000.00 623 0 623
1999 555.90 180 100,000.00 803 803
2000 195.65 511 100,000.00 1,314 1,314
2001 219.75 455 100,000.00 1,769 1,769
2002 213.55 468 100,000.00 2,237 2,237
2003 527.35 190 100,000.00 2,427 2,427
2004 982.00 102 100,000.00 2,529 2,529
2005 1844.20 54 100,000.00 2,583 2,583
2006 1442.95 69 100,000.00 2,652 2583 5,235
2007 4171.85 24 100,000.00 5,259 5,259
2008 774.40 129 100,000.00 5,388 5259 10,647
2009 1679.40 60 100,000.00 10,707 10,707
2010 1979.05 51 100,000.00 10,758 10,758
2011 1393.45 72 100,000.00 10,829 10,829
Total Investments 14,00,000.00
Total Investment 1,400,000.00 Market Val. on 7 Oct,2011 15,090,120.42
Avg Return is 32% per year Compounding.
My Total Investments of Rs. 14,00,000/- could have become Rs. 1.51 Crore.
Assumption:
1.All Invesments have been done at 31 Dec of Year end Closing Prices.
2.Every Year Investment of Rs. 100000/- has been done.
3.No Trading only Investments.
No comments:
Post a Comment