Investment is beautiful phenomenon I missed, hope you won’t. It is not just
i received a call from friend and his suggestion ended up with huge profit.
It is a process where we identify carefully assets class for our future prospect.
Series 2 Bhel
Had I Started Investing in Bhel in 1998 .......14 Years Back
Rs.1,00,000/- Each Year..
Year BSE Cl.Price No. of Shares Amt Invested Total Share Bonus/Split Total
1998 263.00 381 100,000.00 381 0 381
1999 210.00 476 100,000.00 857 857
2000 164.00 164 100,000.00 1,020 1,020
2001 176.00 176 100,000.00 1,197 1,197
2002 173.00 579 100,000.00 1,776 1,776
2003 508.00 197 100,000.00 1,973 1,973
2004 770.00 130 100,000.00 2,103 2,103
2005 1386.00 72 100,000.00 2,175 2,175
2006 2298.00 44 100,000.00 2,219 2,219
2007 2584.00 39 100,000.00 2,257 2,219 4,476
2008 1362.00 73 100,000.00 4,549 4,549
2009 2406.00 42 100,000.00 4,591 4,591
2010 2325.00 43 100,000.00 4,634 4,634
2011 324.00 308 100,000.00 4,942 18,536 23,479
Total Investments 14,00,000.00
Total Investment 1,400,000.00 Market Val. on 19 Oct,2011 76,14,080.53
Avg Return is 23.45% per year Compounding.
My Total Investments of Rs. 14,00,000/- could have become Rs. 76 Lacs.
Assumption:
1.All Invesments have been done at 31 Dec of Year end Closing Prices.
2.Every Year Investment of Rs. 100000/- has been done.
3.No Trading only Investments.
No comments:
Post a Comment