Some observations are amazing whether investment in share could lead such
a huge money.
I donot advice for investment but it looks me a very interesting as well as mischievous
& somewhat commic stock before investing please take care about various ratios &
fundamentals of company.
Had I Started Investing in UNITECH in 1998 .......14 Years Back
Rs.1,00,000/- Each Year..
Year BSE Cl.Price No. of Shares Amt Invested Total Share Bonus/Split Total
1998 43 2326 100,000.00 2326 2326
1999 43 2301 100,000.00 4627 4627
2000 36 2770 100,000.00 7397 7397
2001 39 2564 100,000.00 9361 9961
2002 44 2273 100,000.00 12234 12234
2003 121 824 100,000.00 13058 13058
2004 322 311 100,000.00 13368 13368
2005 991 101 100,000.00 13469 13469
2006 460 218 100,000.00 13687 862029 875716
2007 488 205 100,000.00 875921 875716 1751637
2008 41 2463 100,000.00 1754100 1754100
2009 82 1215 100,000.00 1755315 1755315
2010 66 1511 100,000.00 1756825 1756825
2011 23 4301 100,000.00 1761126 1761126
Total Investments 14,00,000.00
Split June 23,2006 10:2 (New Face Value)
Bonus June 30,2006 (12:1)
Bonus August 31,2007 (1:1)
Total Investment 1,400,000.00 Market Val. on 29 Nov.,2011 Rs. 409.46 Lacs (1761126*23.25)
Avg Return is 40.07% per year Compounding.
My Total Investments of Rs. 14,00,000/- could have become Rs. 4.09 Crore.
Assumption:
1.All Invesments have been done at 31 Dec of Year end Closing Prices.
2.Every Year Investment of Rs. 100000/- has been done.
3.No Trading only Investments.
4.Figures have been rounded off.
a huge money.
I donot advice for investment but it looks me a very interesting as well as mischievous
& somewhat commic stock before investing please take care about various ratios &
fundamentals of company.
Had I Started Investing in UNITECH in 1998 .......14 Years Back
Rs.1,00,000/- Each Year..
Year BSE Cl.Price No. of Shares Amt Invested Total Share Bonus/Split Total
1998 43 2326 100,000.00 2326 2326
1999 43 2301 100,000.00 4627 4627
2000 36 2770 100,000.00 7397 7397
2001 39 2564 100,000.00 9361 9961
2002 44 2273 100,000.00 12234 12234
2003 121 824 100,000.00 13058 13058
2004 322 311 100,000.00 13368 13368
2005 991 101 100,000.00 13469 13469
2006 460 218 100,000.00 13687 862029 875716
2007 488 205 100,000.00 875921 875716 1751637
2008 41 2463 100,000.00 1754100 1754100
2009 82 1215 100,000.00 1755315 1755315
2010 66 1511 100,000.00 1756825 1756825
2011 23 4301 100,000.00 1761126 1761126
Total Investments 14,00,000.00
Split June 23,2006 10:2 (New Face Value)
Bonus June 30,2006 (12:1)
Bonus August 31,2007 (1:1)
Total Investment 1,400,000.00 Market Val. on 29 Nov.,2011 Rs. 409.46 Lacs (1761126*23.25)
Avg Return is 40.07% per year Compounding.
My Total Investments of Rs. 14,00,000/- could have become Rs. 4.09 Crore.
Assumption:
1.All Invesments have been done at 31 Dec of Year end Closing Prices.
2.Every Year Investment of Rs. 100000/- has been done.
3.No Trading only Investments.
4.Figures have been rounded off.