Had I Started Investing in INFOSYS in 1998 .......14 Years Back
Rs.1,00,000/- Each Year..
Year BSE Cl.Price No. of Shares Amt Invested Total Share Bonus/Split Total
1998 2,958 34 100,000.00 34 34
1999 1,4516 7 100,000.00 41 34 75
2000 5,706 18 100,000.00 92 75 167
2001 3,761 27 100,000.00 194 194
2002 4,771 21 100,000.00 215 215
2003 5,563 18 100,000.00 233 233
2004 2,089 48 100,000.00 281 698 979
2005 2,997 33 100,000.00 1,012 1012
2006 2,240 45 100,000.00 1,057 1012 2069
2007 1,768 57 100,000.00 2,126 2126
2008 1,118 89 100,000.00 2,215 2215
2009 2,605 38 100,000.00 2,253 2253
2010 3,445 29 100,000.00 2,283 2283
2011 2,807 36 100,000.00 2,318 2318
Total Investments 14,00,000.00
Split Jan 24,2000 10:5 (New Face Value)
Bonus Feb 8,1999 (1:1)
Bonus July 1,2004 (3:1)
Bonus July 13,2006 (1:1)
Total Investment 1,400,000.00 Market Val. on 14 Nov.,2011 Rs. 65.07 Lacs(2318*2807)
Avg Return is 19% per year Compounding.
My Total Investments of Rs. 14,00,000/- could have become Rs. 65.07 Lacs.
Assumption:
1.All Invesments have been done at 31 Dec of Year end Closing Prices.
2.Every Year Investment of Rs. 100000/- has been done.
3.No Trading only Investments.
No comments:
Post a Comment